Rates subject to change without notice.
New Vehicle Auto Loan Rates
Effective as of 2009-01-02 07:21:26
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay |
|---|---|---|---|
| 2009 & 2008 | 24 Months | 5.24% | 4.99% |
| 36 Months | 5.24% | 4.99% | |
| 48 Months | 5.24% | 4.99% | |
| 60 Months | 5.50% | 5.25% | |
| 66 Months | 6.24% | 5.99% | |
| $15K min | 72 Months | 6.24% | 5.99% |
| $30K min | 84 Months | 7.50% | 7.25% |
Used Vehicle Auto Loan Rates
Effective as of 2009-01-02 07:21:26
| Model Years | Term | APR | With Auto Pay |
|---|---|---|---|
| 2009 & 2008 | 60 Months | 5.50% | 5.25% |
| 2007 | 60 Months | 5.75% | 5.50% |
| 2006-2005 | 60 Months | 6.24% | 5.99% |
| 2004 | 60 Months | 6.50% | 6.25% |
| 2003 | 60 Months | 6.50% | 6.25% |
| 2002 | 60 Months | 6.50% | 6.25% |
| 2001 | 60 Months | 6.75% | 6.50% |
| 2000 & Under | 60 Months | 8.99% | 8.74% |
RVs, Boats, Motorcycle Loan Rates
Effective as of 2009-01-02 07:21:26
| Loan Type | Term | APR | With Auto Pay |
|---|---|---|---|
| Motorcycles - New | 60 Months | 9.24% | 8.99% |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% |
| RVs - New (2006-2008) | 144 Months (Contact us for other terms) | 8.75% | 8.50% |
| RVs - Used (2003-2007) | 120 Months (Contact us for other terms) | 9.24% | 8.99% |
| Boats - New | 144 Months | 10.24% | 9.99% |
| Boats - Used | 120 Months | 11.24% | 10.99% |
Other Consumer Loan Rates
Effective as of 2009-01-02 07:21:26
| Loan Type | Term | APR | With Auto Pay |
|---|---|---|---|
| Single Pay | 90 Days | 14.50% | N/A |
| Energy Loan $500 - $10,000 | up to 96 Months | 9.990% | N/A |
| Home Improvement $500 - $10,000 | up to 180 Months | 13.25% | 13.00% |
| Personal Loans | up to 48 months | 13.24% | as low as 12.99% |
| Smart Choice Loan | 90 Days | 14.50% | N/A |
| Smart Choice Line of Credit (Overdraft) | 14.50% | N/A | |
| Collateral Loan 3% above savings rate |

